The temperate climate in Neerim Junction shows typical seasonal variation on the cooler side, with the mean maximum temperature ranging from 12.0°C in July to 25.2°C in February. The lowest maximum temperature recorded was 4.5°C in August, while the highest recorded temperature was 43.2°C in February.
Neerim Junction's climate offers favourable temperatures for various agricultural practices throughout the year. The warmer months, particularly February, provide optimal plant growth and cultivation conditions. This can be good for establishing the plant nursery and focusing on farm and forest rehabilitation.
However, the colder months, such as July, with a mean maximum temperature of 12.0°C, may present challenges for certain crops or require additional measures to protect plants from frost. It is important to consider these temperature variations when planning the timing of activities such as planting, harvesting, or implementing specific permaculture techniques.
Overall, the temperature data suggests that Neerim Junction's climate can support the objectives of regenerating the old farm into a permaculture farm. By leveraging the favourable temperature conditions during the warmer months and implementing appropriate strategies for colder periods, the farm can thrive and contribute to the regenerative efforts in the community.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Maximum temperature | |||||||||||||
Mean maximum temperature (°C) | 25.1 | 25.2 | 22.6 | 18.8 | 15.3 | 12.7 | 12.0 | 13.4 | 15.3 | 18.0 | 20.7 | 22.5 | 18.5 |
Highest temperature (°C) | 41.8 | 43.2 | 37.4 | 31.6 | 24.0 | 20.6 | 18.3 | 23.5 | 28.8 | 31.6 | 36.2 | 39.0 | 43.2 |
Occurred in | 24 Jan 1982 | 07 Feb 2009 | 16 Mar 2008 | 04 Apr 1986 | 01 May 1997 | 08 Jun 2005 | 08 Jul 1994 | 25 Aug 1995 | 26 Sep 1987 | 31 Oct 1987 | 24 Nov 1982 | 31 Dec 2005 | 07 Feb 2009 |
Lowest maximum temperature (°C) | 12.8 | 12.2 | 11.5 | 9.0 | 5.2 | 4.5 | 5.2 | 4.5 | 5.6 | 9.0 | 8.9 | 10.0 | 4.5 |
Occurred in | 05 Jan 1991 | 16 Feb 1998 | 31 Mar 1995 | 28 Apr 2008 | 28 May 2000 | 12 Jun 1993 | 09 Jul 1998 | 08 Aug 1994 | 05 Sep 1995 | 10 Oct 1993 | 04 Nov 1993 | 25 Dec 2006 | 08 Aug 1994 |
Decile 1 maximum temperature (°C) | 17.9 | 18.0 | 15.9 | 13.4 | 11.5 | 9.6 | 9.2 | 9.8 | 10.9 | 12.5 | 14.4 | 16.0 | |
Decile 9 maximum temperature(°C) | 33.3 | 33.0 | 29.8 | 24.6 | 19.4 | 15.9 | 15.0 | 17.5 | 20.5 | 24.4 | 28.0 | 30.1 | |
Mean number of days ≥ 30 °C | 6.6 | 6.3 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 | 3.3 | 21.3 |
Mean number of days ≥ 35 °C | 1.9 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 4.2 |
Mean number of days ≥ 40 °C | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Minimum temperature | |||||||||||||
Mean minimum temperature (°C) | 11.3 | 11.1 | 9.7 | 7.4 | 5.7 | 3.9 | 3.0 | 3.7 | 5.2 | 6.8 | 8.5 | 9.8 | 7.2 |
Lowest temperature (°C) | 2.2 | 0.9 | 0.9 | -0.6 | -1.4 | -3.0 | -3.7 | -2.6 | -2.5 | -0.6 | -0.1 | 1.9 | -3.7 |
Occurred in | 15 Jan 1994 | 27 Feb 1982 | 26 Mar 2005 | 30 Apr 2009 | 17 May 1984 | 23 Jun 1995 | 23 Jul 1982 | 08 Aug 1992 | 05 Sep 2007 | 23 Oct 2008 | 02 Nov 1998 | 01 Dec 1994 | 23 Jul 1982 |
Highest minimum temperature (°C) | 23.0 | 23.9 | 18.4 | 19.0 | 14.3 | 13.0 | 11.4 | 13.0 | 16.7 | 20.4 | 23.3 | 22.1 | 23.9 |
Occurred in | 26 Jan 2003 | 21 Feb 2010 | 03 Mar 1983 | 15 Apr 2004 | 05 May 2007 | 08 Jun 1995 | 04 Jul 1994 | 30 Aug 2005 | 24 Sep 2001 | 12 Oct 2006 | 03 Nov 2005 | 31 Dec 2002 | 21 Feb 2010 |
Decile 1 minimum temperature (°C) | 7.0 | 6.8 | 5.6 | 3.9 | 1.8 | 0.0 | -0.6 | 0.1 | 1.2 | 2.9 | 4.5 | 5.8 | |
Decile 9 minimum temperature (°C) | 16.0 | 15.4 | 13.8 | 11.1 | 9.8 | 8.0 | 7.0 | 7.2 | 9.1 | 10.7 | 13.0 | 13.9 | |
Mean number of days ≤ 2 °C | 0.0 | 0.0 | 0.1 | 0.5 | 3.6 | 9.0 | 12.5 | 9.0 | 5.1 | 1.6 | 0.3 | 0.0 | 41.7 |
Mean number of days ≤ 0 °C | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 3.3 | 5.5 | 2.5 | 0.7 | 0.1 | 0.0 | 0.0 | 12.8 |
Insights and Implications—With warm conditions in February and cooler in July, this allows for intensive cultivation, nursery activities, and crop rotation to production and soil health.
The warm months, especially February, offer peak conditions for plant growth, making them ideal for intensive cultivation and nursery activities. Conversely, the cooler months like July might require protective measures for frost-sensitive plants.
The temperature range throughout the year supports a variety of crops, allowing for rotational and successive planting to maximize yield and soil health.
Actions—Farming activities can be planned and implemented to optimise growth and ensure year-round agricultural viability.
During the cooler months like July, appropriate measures should be put in place to protect frost-sensitive plants.